| Sizes | XS (15"), S (17"), M (18.5"), L (19.5"), XL (21") |
| Color(s) | Gloss Black w/ White and Grey |
| Main frame | Breezer D'Fusion Hydroformed Custom-Butted Aluminum, Integrated Head Tube |
| Rear triangle | Breezer D'Fusion Aluminum, Breeze-In Dropouts, Apex Disc Mount |
| Fork | Suntour Raidon RL R 29, Aluminum Steerer, Remote Hydraulic Speed-Loc, 100mm Travel |
| Rear Shock | - |
| Crankset | Shimano M522 10-Speed, Hollowtech, 42-32-24T |
| Bottom Bracket | Shimano ES25, Octalink, Hollow-Type |
| Pedals | - |
| Front derailleur | Shimano Deore 10-Speed, 34.9mm |
| Rear derailleur | Shimano Deore XT 10-Speed, SGS, Shadow Design |
| Shifters | Shimano Deore 30-Speed |
| Cassette | Shimano HG-62 10-Speed, 11-36T |
| Chain | KMC X10 |
| Wheelset | Shimano M435 32H Centerlock Hubs, WTB SX19 29" Rims |
| Tires | WTB Bronson 29x2.2†Comp |
| Brake set | Shimano M445 Hydraulic Disc Brake, 180mm Front, 160mm Rear |
| Brake levers | Shimano M445 Hydraulic Disc Brake |
| Headset | FSA IS-3 1 1/8", Fully Integrated, 36° ACB-Sealed, 9mm Aluminum Top Cover |
| Handlebar | Oval Concepts 250, 6061 Aluminum, 31.8, 710mm Wide, +/- 5mm Rise, 9° Sweep |
| Stem | Oval Concepts 213, 3D-Forged 6061 Aluminum, 31.8, 7°/83° |
| Tape/grip | Oval Concepts 600 Locking Grips |
| Saddle | WTB Volt, Satin Steel Rail |
| Seat post | Oval Concepts 200, 3D-Forged 6061 Aluminum, 27.2mm |
| Weight, kg/lbs | |