2014 Cloud 9 Team 29er Bike
| Sizes | S (17"), M (18.5"), L (19.5"), XL (21") |
| Color(s) | Matte Carbon w/ Black and Grey |
| Main frame | High-Modulus Carbon Fiber, Joe Breeze D'Fusion Tube Shaping, Tapered Head Tube, BB92 Press-Fit Bottom Bracket |
| Rear triangle | Carbon Breeze-In Dropouts, Breezer D'Fusion Asymmetrical Chainstays, Apex Disc Mount |
| Fork | Fox 32 Float 29 O/C CTD, 1.5" Taper Steerer, 15QR Axle, Lockout, 100mm Travel |
| Rear Shock | - |
| Crankset | Shimano Deore XT 10-Speed, Hollowtech II, 38-24T |
| Bottom Bracket | Shimano BB92 Press-Fit Bearing System |
| Pedals | - |
| Front derailleur | Shimano Deore XT 10-Speed, Direct Mount |
| Rear derailleur | Shimano Deore XT 10-Speed, SGS, Shadow Plus Design |
| Shifters | Shimano Deore XT 20-Speed, I-Spec |
| Cassette | Shimano HG-81 10-Speed, 11-36T |
| Chain | KMC X10 |
| Wheelset | Shimano Deore XT 15mm Thru-Axle 32H CenterLock Front / Shimano Deore XT 32H CenterLock Rear, WTB Frequency Race i19 TCS 29" Rims (Tubeless-Ready) |
| Tires | WTB Nano 29x2.1" TCS (Tubeless-Ready) |
| Brake set | Shimano Deore XT Hydraulic Disc Brake, 180mm Front, 160mm Rear |
| Brake levers | Shimano Deore XT Hydraulic Disc Brake |
| Headset | FSA Orbit 1 1/8"-1 1/2", Fully Integrated, 36° ACB-Sealed, 7.8mm Aluminum Top Cover |
| Handlebar | Oval Concepts 650, 7050 Aluminum, 31.8, 710mm Wide, +/- 5mm Rise, 9° Sweep |
| Stem | Oval Concepts 713, 3D-Forged 7050 Aluminum, 31.8, 6°/84° |
| Tape/grip | Breezer Silicone Race Grips |
| Saddle | WTB Volt, Ti/Cro Tubular Rail |
| Seat post | Oval Concepts 750, 3D-Forged 7050 Aluminum, 31.6mm |

