2014 Redline D680 29er Bike 29
| Frame | Full Carbon Fiber utilizing RCT Monocoque construction, internal cable routing, BB92 Press Fit bottom bracket, tapered headtube and 12 x 142mm rear spacing |
| Fork | Fox 32 Float 29 FIT 100MM travel with CTD 15MM thru axle, tapered steerer |
| Sizes | 17, 19, 21 |
| Colors | Black |
| Stem | FSA Afterburner, 31.8mm clamp, ±6¡ rise |
| Handlebar | FSA Afterburner, 31.8mm clamp, 680mm width, zero rise |
| Grips | Redline Flight flangeless lock-on |
| Saddle | WTB Shadow V with titanium rails |
| Seat Post | FSA Afterburner, 27.2MM, 350MM length |
| Seat Post Clamp | Alloy 31.8, bolt type |
| Wheelset | WTB Frequency Team, Sram X9 hubs |
| Tires | Schwalbe Rocket Ron EVO , 29 X 2.25 |
| Crankset | Shimano XT 38/26 |
| Bottom Bracket | Shimano BB92 Press Fit |
| Shifters/Brake Levers | Shimano XT |
| Derailleur-Rear | Shimano XT Shadow plus |
| Derailleur-Front | Shimano SLX |
| Cassette | Shimano XT |
| Chain | KMC X10L |
| Brakes | Shimano XT Ice Tech |

