2014 Rocky Mountain Flare 29 29er Bike
| FRAME | ROCKY MOUNTAIN 6061 SERIES CUSTOM HYDROFORMED ALLOY, THREADED BB, ZEROSTACK 1-1/8" HEADTUBE, RACK AND FENDER MOUNTS |
| SIZES | XS - S - M - L - XL |
| FORK | SUNTOUR XCT 29 |
| FRONT TRAVEL | 100MM (XS: 80MM). PRELOAD |
| HEADSET | FSA #10 INTERNAL: ZS44MM |
| STEM | ROCKY MOUNTAIN XC7 7° X 60-90MM |
| HANDLEBAR | ROCKY MOUNTAIN ZERO6 FLAT Ø31.8MM X 670MM X 6° SWEEP |
| GRIPS | ROCKY MOUNTAIN XC KRATON |
| BRAKES | TEKTRO NOVELA MECHANICAL DISC 160MM |
| BRAKE LEVERS | SHIMANO ALTUS |
| SHIFTERS | SHIMANO ALTUS EZ-FIRE 9SPD |
| FRONT DERAILLEUR | SHIMANO ACERA 31.8MM 9SPD |
| REAR DERAILLEUR | SHIMANO ALIVIO 9SPD |
| CRANKS & CHAINRINGS | SUNTOUR XCM V1 170-175MM 44/32/22T 9SPD |
| BOTTOM BRACKET | SUNTOUR SEALED CARTRIDGE |
| CASSETTE | SHIMANO HG20 11-34 9SPD |
| CHAIN | SHIMANO HG53 9SPD |
| PEDALS | ROCKY MOUNTAIN STEEL CAGE COMPOSITE |
| FRONT HUB | SHIMANO RM35 / CENTERLOCK / 32H |
| REAR HUB | SHIMANO RM35 / CENTERLOCK / 32H |
| SPOKES | STAINLESS |
| RIMS | WHEELTECH TD26 BY ALEX |
| TIRES | GEAX AKA 29" X 2.2" |
| SEATPOST | ROCKY MOUNTAIN XC 27.2MM X 400MM |
| SADDLE | ROCKY MOUNTAIN XC |

