2014 Cloud 9 Pro 29er Bike
Some say Joe Breeze designed the best climbing, best-handling carbon 29er on the market. "The characteristics of a good 26er were refined over three decades, and in the move to 29ers, I wasn’t interested in reinventing the bike just because we had reinvented the wheel," Joe Breeze.
| Sizes | S (17"), M (18.5"), L (19.5"), XL (21") |
| Color(s) | Gloss Carbon w/ Green and White |
| Main frame | High-Modulus Carbon Fiber, Joe Breeze D'Fusion Tube Shaping, Tapered Head Tube, BB92 Press-Fit Bottom Bracket |
| Rear triangle | Carbon Breeze-In Dropouts, Breezer D'Fusion Asymmetrical Chainstays, Apex Disc Mount |
| Fork | Rock Shox Reba 29 RL, 1.5" Taper Steerer, 15mm MAxle, PushLoc Remote, 100mm Travel |
| Rear Shock | - |
| Crankset | Shimano SLX 10-Speed, Hollowtech II, 38-24T |
| Bottom Bracket | Shimano BB92 Press-Fit Bearing System |
| Pedals | - |
| Front derailleur | Shimano SLX 10-Speed, Direct Mount |
| Rear derailleur | Shimano Deore XT 10-Speed, SGS, Shadow Design |
| Shifters | Shimano SLX 20-Speed, I-Spec |
| Cassette | Shimano HG-62 10-Speed, 11-36T |
| Chain | KMC X10 |
| Wheelset | Breezer 15mm Thru-Axle 32H CenterLock Front / Shimano SLX 32H CenterLock Rear, WTB Frequency ST i19 TCS 29" Rims (Tubeless-Ready) |
| Tires | WTB Nano 29x2.1" Race |
| Brake set | Shimano M615 Hydraulic Disc Brake, 180mm Front, 160mm Rear |
| Brake levers | Shimano M615 Hydraulic Disc Brake |
| Headset | FSA Orbit 1 1/8"-1 1/2", Fully Integrated, 36° ACB-Sealed, 7.8mm Aluminum Top Cover |
| Handlebar | Oval Concepts 650, 7050 Aluminum, 31.8, 710mm Wide, +/- 5mm Rise, 9° Sweep |
| Stem | Oval Concepts 713, 3D-Forged 7050 Aluminum, 31.8, 6°/84° |
| Tape/grip | Breezer Silicone Race Grips |
| Saddle | WTB Volt, Satin Steel Rail |
| Seat post | Oval Concepts 750, 3D-Forged 7050 Aluminum, 31.6mm |

