2014 Kona Unit SS 29er Bike Single Speed
| Frame Material | Reynolds 520 Butted Cromoly |
| Sizes | 15", 17", 19", 21" |
| Rear Shock | n/a |
| Fork | Kona P2 29 |
| Crankarms | FSA |
| Chainrings | 32t |
| B/B | FSA MegaExo |
| Pedals | Kona JackShit |
| Chain | KMC Z610 |
| Freewheel | Formula 18t |
| Chainguide | n/a |
| F/D | n/a |
| R/D | n/a |
| Shifters | n/a |
| Brake Calipers | Avid BB7 |
| Front Brake Rotor | Avid G2 Clean Sweep 180mm |
| Rear Brake Rotor | Avid G2 Clean Sweep 160mm |
| Brake Levers | Avid FR5 |
| Headset | TH ZST No.10 |
| Handlebar | Kona XC/BC Riser |
| Stem | Kona XC/Road |
| Seatpost | Kona Double Clamp w/offset |
| Seat Clamp | Kona Clamp |
| Grips | Kona Race Light LOG |
| Saddle | WTB Volt Comp |
| Front Hub | Formula |
| Rear Hub | Formula |
| Spokes | Sandvik Stainless 15g fr / 14g rr |
| Rims | WTB ST i23 TCS |
| Front Tire | Maxxis Ardent 29x2.25" |
| Rear Tire | Maxxis Ardent 29x2.25" |
| Paint Color | Matt Raw Steel w/Cyan Tint |
| Extras | n/a |

