| Sizes | XS (15"), S (17"), M (18.5"), L (19.5"), XL (21") |
| Color(s) | Gloss Orange w/ Dark Green |
| Main frame | Breezer D'Fusion Hydroformed Custom-Butted Aluminum, Integrated Head Tube |
| Rear triangle | Breezer D'Fusion Aluminum, Breeze-In Dropouts, Apex Disc Mount |
| Fork | Rock Shox XC 30,Crown Lockout, QR, 100mm Travel |
| Rear Shock | na |
| Crankset | Shimano M523 10-Speed, Hollowtech, 40-30-22T |
| Bottom Bracket | Shimano ES300, Octalink, Hollow-Type |
| Pedals | Wellgo Aluminum, Chromoly Axle |
| Front derailleur | Shimano Deore 10-Speed, 34.9mm |
| Rear derailleur | Shimano Deore XT 10-Speed, SGS, Shadow Design |
| Shifters | Shimano Deore 30-Speed |
| Cassette | Shimano HG-50 10-Speed, 11-36T |
| Chain | KMC X10, 10-Speed |
| Wheelset | Shimano M4050 32H CenterLock Hubs, WTB STP i19 29" Rims (Tubeless Ready) |
| Tires | WTB Nine Line 29x2.25" Comp |
| Brake set | Shimano M395 Hydraulic Disc Brake, 180mm Front, 160mm Rear |
| Brake levers | Shimano M396 Hydraulic Disc Brake |
| Headset | FSA 1 1/8", Fully Integrated, 36° ACB-Sealed, 9mm Aluminum Top Cover |
| Handlebar | Oval Concepts, 6061 Aluminum, 31.8, 0mm Rise, 9° Sweep |
| Stem | Oval Concepts 313, 3D-Forged 6061 Aluminum, 31.8, 7°/83° |
| Tape/grip | Oval Concepts 600 Lock-On |
| Saddle | WTB Volt, Satin Steel Rail |
| Seat post | Oval Concepts, 6061 Aluminum, 27.2mm |
| Acc | |
| Weight, kg/lbs | 13.95 kg / 30.69 lbs |