2013 Kona Mahuna 29er Bike
| FRAME | Kona 7005 Aluminum Butted |
| SIZES | 16", 18", 19", 20", 22" |
| REAR SHOCK | N/A |
| FORK | Suntour XCT LO 100mm |
| CRANKARMS | FSA Dyna Drive |
| CHAINRINGS | 42/32/22t |
| B/B | TH 7420 |
| PEDALS | Wellgo LUA9 |
| CHAIN | KMC HG40 |
| FREEWHEEL | Sram PG820 11-32t 8 spd |
| F/D | Shimano Altus |
| R/D | Sram X4 |
| SHIFTERS | Sram X4 |
| BRAKE CALIPERS | Avid Elixir 1 |
| FRONT BRAKE ROTOR | Avid G2 180mm |
| REAR BRAKE ROTOR | Avid G2 160mm |
| BRAKE LEVERS | Avid Elixir 1 |
| HEADSET | TH ZST No.10 |
| HANDLEBAR | Kona Aluminum Riser |
| STEM | Kona Control |
| SEATPOST | Kona Double Clamp |
| SEAT CLAMP | Kona QR |
| GRIPS | Kona Race Light LOG |
| SADDLE | Kona XC |
| FRONT HUB | Formula |
| REAR HUB | Formula |
| SPOKES | Sandvik Stainless 14g |
| RIMS | WTB SX23 |
| FRONT TIRE | Vittoria Saguaro 29x2.2" |
| REAR TIRE | Vittoria Saguaro 29x2.2" |
| PAINT COLOR | Blue w/White, Silver & Black or Orange w/White, Black & Orange |

