| Frame | Full Carbon Fiber utilizing RCT Monocoque construction, internal cable routing, BB92 Press Fit bottom bracket, tapered headtube and 12 x 142mm rear spacing |
| Fork | Fox 32 Float 29 FIT 100MM travel with CTD 15MM thru axle, tapered steerer |
| Sizes | 17, 19, 21 |
| Colors | Black |
| Stem | FSA Afterburner, 31.8mm clamp, ±6¡ rise |
| Handlebar | FSA Afterburner, 31.8mm clamp, 680mm width, zero rise |
| Grips | Redline Flight flangeless lock-on |
| Saddle | WTB Shadow V with titanium rails |
| Seat Post | FSA Afterburner, 27.2MM, 350MM length |
| Seat Post Clamp | Alloy 31.8, bolt type |
| Wheelset | WTB Frequency Team, Sram X9 hubs |
| Tires | Schwalbe Rocket Ron EVO , 29 X 2.25 |
| Crankset | Shimano XT 38/26 |
| Bottom Bracket | Shimano BB92 Press Fit |
| Shifters/Brake Levers | Shimano XT |
| Derailleur-Rear | Shimano XT Shadow plus |
| Derailleur-Front | Shimano SLX |
| Cassette | Shimano XT |
| Chain | KMC X10L |
| Brakes | Shimano XT Ice Tech |
Size
|
17
|
19
|
21
|
|---|---|---|---|
| Head Angle | 70.5 | 71 | 71 |
| Seat Angle | 73.2 | 73.1 | 73.1 |
| Top Tube | 605 | 626 | 641 |
| Chain Stay | 436 | 436 | 436 |
| BB Drop | 58 | 58 | 58 |
| Fork Offset | 45 | 45 | 45 |
| Wheel base | 1101 | 1122 | 1125 |
| Seat Tube (c-t) | 440 | 480 | 520 |
| Head Tube | 100 | 110 | 120 |
| Standover | 982 | 984 | 995 |
| Stack | 622 | 624 | 635 |
| Reach | 419 | 436 | 448 |
| Crank Length | 175 | 175 | 175 |
| Stem Length | 70 | 80 | 90 |
| Bar Width (c-c) | 700 | 700 | 700 |

