FRAME | Kona Race Light 6069 Aluminum Butted |
SIZES | 14", 16", 18", 19", 20", 22" |
REAR SHOCK | N/A |
FORK | Rock Shox Recon Gold TK Solo Air Tapered 100mm |
CRANKARMS | Sram X5 |
CHAINRINGS | 44/33/22t |
B/B | Sram X5 |
PEDALS | Shimano M505 Clipless |
CHAIN | Sram PC1031 |
FREEWHEEL | Sram PG1030 11-36t 10 spd |
F/D | Sram X5 |
R/D | Sram X7 |
SHIFTERS | Sram X5 |
BRAKE CALIPERS | Avid Elixir 3 |
FRONT BRAKE ROTOR | Avid HS1 180mm |
REAR BRAKE ROTOR | Avid HS1 160mm |
BRAKE LEVERS | Avid Elixir 3 |
HEADSET | FSA No.57B-1 |
HANDLEBAR | Kona Energy |
STEM | Kona XC/Road |
SEATPOST | Kona Double Clamp w/offset |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Race Light LOG |
SADDLE | WTB Volt Sport |
FRONT HUB | King Kong |
REAR HUB | Formula |
SPOKES | Stainless 14g |
RIMS | WTB SX23 |
FRONT TIRE | Maxxis Ikon 29x2.2" |
REAR TIRE | Maxxis Ikon 29x2.2" |
PAINT COLOR | Matt Grey w/White & Grey |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)