Sizes | XS (15"), S (17"), M (18.5"), L (19.5"), XL (21") |
Color(s) | Matte Black w/ Grey |
Main frame | Breezer D'Fusion Hydroformed Custom-Butted 6066 Aluminum, Tapered Head Tube, Breezer Eccentric Bottom Bracket |
Rear triangle | Breezer D'Fusion Aluminum, Breeze-In Dropouts, Apex Disc Mount |
Fork | Rock Shox Reba 29 RL, 1.5" Taper Steerer, 15mm MAxle, PushLoc Remote, 100mm Travel |
Rear Shock | - |
Crankset | SRAM AKA 1.1G, 2-Piece Design, 30mm Axle, 32T
|
Bottom Bracket | Truvativ GXP, Exterior Bearing System
|
Pedals | - |
Front derailleur | - |
Rear derailleur | - |
Shifters | - |
Cassette | Breezer Heat-Treated Chromoly Cassette Sprocket, Flip-flop, 18T |
Chain | SRAM PC-1 |
Wheelset | Breezer 15mm Thru-Axle 32H 6-Bolt Front/Breezer Single-Speed Cassette 32H, 6-Bolt Rear, WTB ST i19 TCS 29" Rims (Tubeless-Ready) |
Tires | WTB Nano 29x2.1†TCS (Tubeless-Ready) |
Brake set | Decipher Hydraulic Disc Brake, 180mm Front, 160mm Rear |
Brake levers | Decipher Hydraulic Disc Brake |
Headset | FSA Orbit 1 1/8"-1 1/2", Fully Integrated, 36° ACB-Sealed, 7.8mm Aluminum Top Cover |
Handlebar | Oval Concepts 250, 6061 Aluminum, 31.8, 710mm Wide, +/- 5mm Rise, 9° Sweep |
Stem | Oval Concepts 213, 3D-Forged 6061 Aluminum, 31.8, 7°/83° |
Tape/grip | Breezer Silicone Race Grips |
Saddle | WTB Volt, Satin Steel Rail |
Seat post | Oval Concepts 200, 3D-Forged 6061 Aluminum, 27.2mm |
Weight, kg/lbs | |