Sizes | S (17"), M (18.5"), L (19.5"), XL (21") |
Color(s) | Gloss Carbon w/ Red and White |
Main frame | High-Modulus Carbon Fiber, Joe Breeze D'Fusion Tube Shaping, Tapered Head Tube, BB92 Press-Fit Bottom Bracket |
Rear triangle | Carbon Breeze-In Dropouts, Breezer D'Fusion Asymmetrical Chainstays, Apex Disc Mount |
Fork | Fox 32 Float 29 FIT CTD, 1.5" Taper Steerer, 15QR Axle, Remote Lockout, 100mm Travel |
Rear Shock | - |
Crankset | Shimano XTR 10-Speed, Hollowtech II, 38-26T |
Bottom Bracket | Shimano BB92 Press-Fit Bearing System |
Pedals | - |
Front derailleur | Shimano XTR 10-Speed, Direct Mount |
Rear derailleur | Shimano XTR 10-Speed, SGS, Shadow Plus Design |
Shifters | Shimano XTR 20-Speed, I-Spec |
Cassette | Shimano M771 10-speed, 11-36T |
Chain | KMC X10 |
Wheelset | DT Swiss 32H Rear / 28H Front Centerlock Hubs, WTB Frequency Team i19 TCS 29" Rims (Tubeless-Ready), DT Swiss Spokes |
Tires | WTB Nano 29x2.1" TCS (Tubeless-Ready) |
Brake set | Shimano XTR Magnesium Hydraulic Disc Brake, 180mm Front, 160mm Rear |
Brake levers | Shimano XTR Magnesium / Carbon Hydraulic Disc Brake |
Headset | FSA Orbit 1 1/8"-1 1/2", Fully Integrated, 36° ACB-Sealed, 7.8mm Aluminum Top Cover |
Handlebar | Oval Concepts 850SL, UD Carbon, 31.8, 710mm Wide, +/- 5mm Rise, 9° Sweep |
Stem | Oval Concepts 913, UD Carbon, 31.8, 6°/84° |
Tape/grip | Breezer Silicone Race Grips |
Saddle | WTB Silverado, Carbon Rail |
Seat post | Oval Concepts 950, UD Carbon, 31.6mm |
Next
« Prev Post
« Prev Post
Previous
Next Post »
Next Post »
Subscribe to:
Post Comments (Atom)